| Specification | MODEL NO. – PHD-84 |
|---|---|
| LENGTH OF BED | 7′ (2135 MM) |
| WIDTH OF BED | 324 MM |
| INDUCTION HARDEN BED WAYS | YES |
| HIGHT OF CENTER | 12″ (304 MM) |
| SPINDLE BOR | 52 MM |
| ADMIT BET. CENTER | 965 MM |
| SWING OVER BED | 555 MM |
| SWING OVER CROSS SLIDE | 355 MM |
| SWING IN GAP | 825 MM |
| LEADSCREW DIA / THREAD | 32 MM / 4 TPI |
| TAILSTOCK RAM DIA/TAPPER | 50 MM/MT-4 |
| TAILSTOCK TRAVEL | 175 MM |
| NO. OF SPINDLE SPEED | 8/30 TO 495 RPM |
| APPROX WEIGHT | 1325 KG. |
| POWER REQUIRED | 3 HP |
Ac integer class neque parturient purus nisl eu hendrerit consectetur curae auctor malesuada ante fringilla volutpat et nisi luctus quam tempor
Copyright © 2025 Parth Lathe Machine, All rights reserved. | Design by JK Branding India PVT. LTD.