| Specification | Model No. PLD-78 |
|---|---|
| LENGTH OF BED | 4’6″ (1370 MM) |
| WIDTH OF BED | 240 MM |
| HEIGHT OF CENTER | 7″ (175 MM) |
| SPINDLE BOR | 38 MM |
| ADMIT BET. CENTER | 725 MM |
| SWING OVER BED | 325 MM |
| SWING OVER CROSS SLIDE | 200 MM |
| SWING IN GAP | 525 MM |
| LEADSCREW DIA/THREAD | 25 MM / 4 TPI |
| TAILSTOCK DIA/TAPPER | 38 MM / MT-3 |
| TAILSTOCK TRAVEL | 125 MM |
| NO. OF SPINDLE SPEED | 8/30 TO 750 RPM |
| APPROX WEIGHT | 500 KG |
| POWER REQUIRED | 1 HP |
Ac integer class neque parturient purus nisl eu hendrerit consectetur curae auctor malesuada ante fringilla volutpat et nisi luctus quam tempor
Copyright © 2025 Parth Lathe Machine, All rights reserved. | Design by JK Branding India PVT. LTD.