| Specification | Model No. PMD-81 |
|---|---|
| LENGTH OF BED | 6′ (1825 MM) |
| WIDTH OF BED | 280 MM |
| HIGHT OF CENTER | 9″ (228 MM) |
| SPINDLE BOR | 52 MM |
| ADMIT BET. CENTER | 1000 MM |
| SWING OVER BED | 425 MM |
| SWING OVER CROSS SLIDE | 270 MM |
| SWING IN GAP | 650 MM |
| LEAD SCREW DIA / THREAD | 32 MM / 4 TPI |
| TAIL STOCK DIA / TAPPER | 52 MM / MT-4 |
| TAILSTOCK TRAVEL | 150 MM |
| NO. OF SPINDLE SPEED | 6/40 TO 570 RPM |
| WEIGHT APPROX. | 750 KG. |
| POWER REQUIRED | 1.5 HP |
Ac integer class neque parturient purus nisl eu hendrerit consectetur curae auctor malesuada ante fringilla volutpat et nisi luctus quam tempor
Copyright © 2025 Parth Lathe Machine, All rights reserved. | Design by JK Branding India PVT. LTD.